ACTIVE INGREDIENTS
% NRV | ||
Vitamin C | 240mg | 300% |
Vitamin E | 36mg αTE | 300% |
Tiamin | 3,3mg | 300% |
Riboflavin | 4,2mg | 300% |
Niacin | 48mg NE | 300% |
Pantothetic Acid | 18mg | 300% |
Vitamin B6 | 4,2mg | 300% |
Vitamin B12 | 7,5µg | 300% |
Folic Acid | 600µg | 300% |
Biotin | 150µg | 300% |
Vitamin A | 2400µg | 300% |
Iron | 42mg | 300% |
Zinc | 30mg | 300% |
Cooper | 3mg | 300% |
Manganese | 6mg | 300% |
Selenium | 165µg | 300% |
Iodine | 450µg | 300% |
Magnesium | 180mg | 100% |
Calcium | 120mg , | 100% |
N-acetyl-cysteine | 250mg | |
Alpha lipoic acid (ALA) | 10mg | |
Piperine | 1mg | |
Green tea leaf extract | 60mg | |
Citrus bioflavonoids | 100mg | |
Ashwagandha | 70mg |
* NRV (Nutrient Reference Value)