First-rate whey protein isolate is one of the best
sources of essential amino acids, with a high content of
naturally occurring BCAAs. Low in lactose, no sugar and
gluten-free. Ideal for supplementing protein for quality
muscle recovery, while also very suitable for a
low-carbohydrate diet.
- 84% protein
- 100% whey protein isolate (WPI)
- 21 g of protein per dose
- 4.7 g of BCAA per dose
- enriched with L-glutamine
- enriched with vitamin B6
- low lactose content
- gluten-free
- sugar-free
- excellent flavour
Recommended dosage: stir 25 g in 200 ml of water.
Depending on your daily protein need, consume 1 –
2 servings daily, between meals. Take maximum 2 servings
per day. Do not exceed the recommended dosage.
Use:(disposable sachet): 25 g = 1 dose. Mix in a shaker
according to the recommended dosage. Once opened, the
product is intended for immediate consumption.
(sachet, jar):25 g = approx. 1 and 2/3 of
measuring scoop. According to recommended dosage measure
mix in a shaker.
Once opened, store at a temperature that does not exceed 25 °C and use within 4 months.
Nutritional values
|
100 g | Serving – 25 g |
Energy value | 1591 kJ/375 kcal | 398 kJ/94 kcal |
Fat | 2,0 g | 0,5 g |
of which saturated fatty acids | 0,7 g | 0,2 g |
Carbohydrate | 5,0 g | 1,3 g |
of which sugars | 3,0 g | 0,8 g |
Fibre | 0,5 g | 0,1 g |
Protein | 84,0 g | 21,0 g |
Salt | 0,7 g | 0,2 g |
Vitamin B6 | 0,84 mg = 60 % * | 0,21 mg = 15 % * |
Digestive enzymes | 56 mg | 14 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 887 mg | 972 mg |
L-Arginine | 1 349 mg | 337 mg |
L-Aspartic acid | 8 806 mg | 2 2011 mg |
L-Cysteine | 1 745 mg | 436 mg |
L-Glutamin | 4 000 mg | 1 000 mg |
L-Glutamic acid | 13 883 mg | 3 471 mg |
Glycine | 1 269 mg | 317 mg |
L-Histidine | 1 190 mg | 297 mg |
L-Isoleucine*** | 5 633 mg | 1 408 mg |
L-Leucine*** | 8 409 mg | 2 102 mg |
L-Lysine** | 7 219 mg | 1 805 mg |
L-Methionin** | 1 745 mg | 436 mg |
L-Phenylalanine** | 2 380 mg | 595 mg |
L-Proline | 4 839 mg | 1 210 mg |
L-Serine | 3 015 mg | 754 mg |
L-Threonine** | 5 315 mg | 1 329 mg |
L-Tyrosine | 2 221 mg | 555 mg |
L-Valine*** | 4 839 mg | 1 210 mg |
L-Tryptofan** | 1 428 mg | 357 mg |
* Reference intake. | ||
** EAA – essential amino acids | ||
*** BCAA – branched-chain amino acids | ||
dose: 25 g = cca 1 a 2/3 scope | ||
The drink is sugar-free and low in lactose with the recommended dilution of 25 g / 200 ml. |
Warning: Food supplement, with sweeteners. 100% CFM whey
protein isolate supplemented with digestive enzymes and
vitamin B6.