- Glucosamine sulphate
- Chondroitin sulphate
- Fish collagen peptides
- Vitamins B6, C, D
- Sodium hyaluronate
- Boswellia serrata
- MSM (methylsulfonylmethane)
- orange
- pear
- blackcurrant
Nutritive Value: | 100 g | Dose – 20g |
Vitamin C | 500 mg = 625 % * | 100 mg = 125 % * |
Vitamin B6 | 25 mg = 1 786 % * | 5 mg = 357 % * |
Vitamin D | 37,5 µg = 750 % * | 7,5 µg = 150 % * |
Collagen protein | 45 000 mg | 9 000 mg |
Chondroitin sulphate | 6 000 mg | 1 200 mg |
Glucosamine sulphate | 7 500 mg | 1 500 mg |
Methylsulfonylmethane (MSM) | 1 500 mg | 300 mg |
Boswellia serrata extract | 1 000 mg | 200 mg |
Hyaluronic acid (sodium salt) | 100 mg | 20 mg |
3/4 of the measuring scoop: 20 g | ||
Dilution ratio: 20 g into 250 – 300 ml of water | ||
* Reference intake |
The product contains allergens fish and crustaceans. It may contain traces of soy and milk protein. Does not replace a varied diet. Not intended for children, pregnant or nursing women. Keep out of reach of children! Store in a dry place at temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. The producer is not liable for any damage caused by improper use or storage.
flexit gold high wycombe, joint support high wycombe, supplements high wycombe, supplements london, joint support london,