Obtained in the microfiltration process. This unique technology allows maximum concentration and no denaturation of proteins contained in whey.
7Nutrition Whey Isolate 90 is the highest percentage of protein in 100g of product and an excellent amino acid profile.
Ingredients: 90.2% whey protein isolate (from milk), E414 stabilizer, acidity regulator: malic acid, reduced-fat cocoa (for chocolate flavors), aroma, sweetener: sucralose. Contains allergens.
Preparation: dissolve 1 serving (30 g –3 brand of powder) in 100-200 ml of water. Consume immediately after preparation.
Recommended use: Training days: 1-3 servings daily (in the morning after waking up, after training and at bedtime). Non-workout days: 1-3 servings. Do not use if you are allergic to any of the ingredients.
NUTRITION FACTS:
Nutrition Value | Per 100g | 1 portion (35 g) | %RDI* |
Energy | 1520 kJ/ 363 kcal | 532 kJ/ 127 kcal | 5% |
Protein (in dry matter) | 81 g | 28,35 g | 54% |
Carbohydrate | 1,5 g | 0,5 g | 1% |
of which sugars | 1,2 g | 0,4 g | 1% |
Fat | 1,4 g | 0,5 g | 1% |
of which saturated | 1,0 g | 0,35 g | 1% |
Salt | 0,83 g | 0,3 g | 5% |
AMINOACID COMPOSITION | |||
Glutamid Acid | 14692 mg | ||
Lysine | 9206 mg | ||
Leucine | 8667 mg | ||
Aspartic Acid | 8435 mg | ||
Threonine | 5110 mg | ||
Isoleucine | 4946 mg | ||
Valine | 4462 mg | ||
Proline | 4376 mg | ||
Alanine | 4130 mg | ||
Serine | 3489 mg | ||
Phenylalanine | 2430 mg | ||
Tirosine | 2345 mg | ||
Cystine | 2021 mg | ||
Arginine | 1860 mg | ||
Methionine | 1783 mg | ||
Histidine | 1377 mg | ||
Glicyne | 1372 mg | ||
Tryptophane | 976 mg |
* Aminogram values may be subject to biological fluctuations typical of natural products.